<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Acagamic &#187; Research</title>
	<atom:link href="http://www.acagamic.com/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acagamic.com</link>
	<description>usable game science</description>
	<lastBuildDate>Mon, 30 Jan 2012 14:53:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Caution with Biometrics, Game Evaluation and UX</title>
		<link>http://www.acagamic.com/research/caution-with-biometrics-game-evaluation-and-ux/</link>
		<comments>http://www.acagamic.com/research/caution-with-biometrics-game-evaluation-and-ux/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 15:05:02 +0000</pubDate>
		<dc:creator>Lennart Nacke</dc:creator>
				<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Psychophysiology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[biometric]]></category>
		<category><![CDATA[game user research]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[gur]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.acagamic.com/?p=753</guid>
		<description><![CDATA[Using biometrics for psychophysiological evaluation is becoming a popular approach in game user research. While results of this work can look stunning, experimental control is important if you want to interpret your data in a way that is robust.]]></description>
		<wfw:commentRss>http://www.acagamic.com/research/caution-with-biometrics-game-evaluation-and-ux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reward anticipation - A powerful tool for game design</title>
		<link>http://www.acagamic.com/research/biofeedback/reward-anticipation-a-powerful-tool-for-game-design/</link>
		<comments>http://www.acagamic.com/research/biofeedback/reward-anticipation-a-powerful-tool-for-game-design/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 17:32:13 +0000</pubDate>
		<dc:creator>Lennart Nacke</dc:creator>
				<category><![CDATA[Psychophysiology]]></category>
		<category><![CDATA[dopamine]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[game design]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[neurobiology]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[pleasure]]></category>
		<category><![CDATA[reward]]></category>

		<guid isPermaLink="false">http://www.acagamic.com/?p=663</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=Reward+anticipation+-+A+powerful+tool+for+game+design&amp;rft.aulast=Nacke&amp;rft.aufirst=Lennart&amp;rft.subject=Psychophysiology&amp;rft.source=The+Acagamic&amp;rft.date=2011-03-10&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://www.acagamic.com/research/biofeedback/reward-anticipation-a-powerful-tool-for-game-design/&amp;rft.language=English"></span>
A neurobiological understanding of games has at its core the dopaminergic reward system [cite]10.1145/1920778.1920780[/cite]. The the nucleus accumbens, which is also dubbed the pleasure center of the brain, is currently understood as the critical brain region associated with the neurotransmitter dopamine, which in turn is implicated in habit formation, reward-seeking behaviors and addiction. The above [...]]]></description>
		<wfw:commentRss>http://www.acagamic.com/research/biofeedback/reward-anticipation-a-powerful-tool-for-game-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Sound Technology and Player Interaction Repository</title>
		<link>http://www.acagamic.com/research/game-sound-technology-and-player-interaction-repository/</link>
		<comments>http://www.acagamic.com/research/game-sound-technology-and-player-interaction-repository/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 21:47:01 +0000</pubDate>
		<dc:creator>Lennart Nacke</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[audible]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[game sound]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[sonic]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://www.acagamic.com/?p=654</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=Game+Sound+Technology+and+Player+Interaction+Repository&amp;rft.aulast=Nacke&amp;rft.aufirst=Lennart&amp;rft.subject=Research&amp;rft.source=The+Acagamic&amp;rft.date=2011-03-01&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://www.acagamic.com/research/game-sound-technology-and-player-interaction-repository/&amp;rft.language=English"></span>
I recently wrote a book chapter (PDF) for Mark Grimshaw’s book Game Sound Technology and Player Interaction: Concepts and Developments published by IGI Global. Since the book is rather expensive, a list of the chapters was compiled by the authors, which can be downloaded from their websites. I think, this book deserves to be read [...]]]></description>
		<wfw:commentRss>http://www.acagamic.com/research/game-sound-technology-and-player-interaction-repository/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Gamification of Steam</title>
		<link>http://www.acagamic.com/research/gamification/the-gamification-of-steam/</link>
		<comments>http://www.acagamic.com/research/gamification/the-gamification-of-steam/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 16:55:40 +0000</pubDate>
		<dc:creator>Lennart Nacke</dc:creator>
				<category><![CDATA[gamification]]></category>
		<category><![CDATA[CHI]]></category>
		<category><![CDATA[chi2011]]></category>
		<category><![CDATA[game design]]></category>
		<category><![CDATA[sigchi]]></category>
		<category><![CDATA[steam]]></category>
		<category><![CDATA[valve]]></category>

		<guid isPermaLink="false">http://www.acagamic.com/?p=563</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=The+Gamification+of+Steam&amp;rft.aulast=Nacke&amp;rft.aufirst=Lennart&amp;rft.subject=gamification&amp;rft.source=The+Acagamic&amp;rft.date=2011-01-04&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://www.acagamic.com/research/gamification/the-gamification-of-steam/&amp;rft.language=English"></span>
Whether you like the new buzz term or not. Gamification — that is the use of engaging playing principles applied to desktop and consumer applications, products, and services — is a big thing in research and (non-game) industry. Even SIGCHI was kind enough to let us organize a CHI 2011 workshop on gamification. It is [...]]]></description>
		<wfw:commentRss>http://www.acagamic.com/research/gamification/the-gamification-of-steam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Game Research, User Experience and the Brain</title>
		<link>http://www.acagamic.com/research/digital-game-research-user-experience-and-the-brain/</link>
		<comments>http://www.acagamic.com/research/digital-game-research-user-experience-and-the-brain/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 12:52:46 +0000</pubDate>
		<dc:creator>The Acagamic</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[eeg]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.acagamic.com/?p=308</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=Digital+Game+Research%2C+User+Experience+and+the+Brain&amp;rft.aulast=Nacke&amp;rft.aufirst=Lennart&amp;rft.subject=Research&amp;rft.source=The+Acagamic&amp;rft.date=2009-08-15&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://www.acagamic.com/research/digital-game-research-user-experience-and-the-brain/&amp;rft.language=English"></span>
User Experience Recently, my research was featured in an article by Harry Brignull for the UX community, entitled “UX for videogame design: Gameplay Research”, where he describes succinctly what some of my colleagues and me are doing in game science, where our main focus is to understand players from an empirical research perspective. Digital Game [...]]]></description>
		<wfw:commentRss>http://www.acagamic.com/research/digital-game-research-user-experience-and-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaming and Eye Tracking: Gameplay Experience in a Gaze Interaction Game</title>
		<link>http://www.acagamic.com/research/eyetracking/gaming-and-eye-tracking-gameplay-experience-in-a-gaze-interaction-game/</link>
		<comments>http://www.acagamic.com/research/eyetracking/gaming-and-eye-tracking-gameplay-experience-in-a-gaze-interaction-game/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 20:17:05 +0000</pubDate>
		<dc:creator>The Acagamic</dc:creator>
				<category><![CDATA[Eye Tracking]]></category>
		<category><![CDATA[eyetracking]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[gaze]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://www.acagamic.com/?p=284</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=Gaming+and+Eye+Tracking%3A+Gameplay+Experience+in+a+Gaze+Interaction+Game&amp;rft.aulast=Nacke&amp;rft.aufirst=Lennart&amp;rft.subject=Eye+Tracking&amp;rft.source=The+Acagamic&amp;rft.date=2009-07-01&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://www.acagamic.com/research/eyetracking/gaming-and-eye-tracking-gameplay-experience-in-a-gaze-interaction-game/&amp;rft.language=English"></span>
Eye tracking has — for quite a while — attracted game researchers to use this exciting technology to interact with new media, especially games, since from a viewpoint of game accessibility, it opens gaming up to people with severe motor disabilities. At the COGAIN conference in May, we have presented a paper with results from [...]]]></description>
		<wfw:commentRss>http://www.acagamic.com/research/eyetracking/gaming-and-eye-tracking-gameplay-experience-in-a-gaze-interaction-game/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Three Eye Tracking Conferences for Professionals and Researchers in 2009</title>
		<link>http://www.acagamic.com/research/eyetracking/3-eye-tracking-conferences-for-professionals-and-researchers-in-2009/</link>
		<comments>http://www.acagamic.com/research/eyetracking/3-eye-tracking-conferences-for-professionals-and-researchers-in-2009/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 15:41:39 +0000</pubDate>
		<dc:creator>The Acagamic</dc:creator>
				<category><![CDATA[Eye Tracking]]></category>
		<category><![CDATA[cfp]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[eyetracking]]></category>

		<guid isPermaLink="false">http://www.acagamic.com/?p=235</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=Three+Eye+Tracking+Conferences+for+Professionals+and+Researchers+in+2009&amp;rft.aulast=Nacke&amp;rft.aufirst=Lennart&amp;rft.subject=Eye+Tracking&amp;rft.source=The+Acagamic&amp;rft.date=2009-02-21&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://www.acagamic.com/research/eyetracking/3-eye-tracking-conferences-for-professionals-and-researchers-in-2009/&amp;rft.language=English"></span>
Only time for a short post: Three eye tracking events you should watch out for in 2009 The 15th European Conference on Eye Movements (ECEM 2009) takes places from 23rd — 27th August 2009 at the University of Southampton in the UK. Definitely more an industry event, abstracts of only 200 words have to be [...]]]></description>
		<wfw:commentRss>http://www.acagamic.com/research/eyetracking/3-eye-tracking-conferences-for-professionals-and-researchers-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Cool Things You Wish You Knew Before About Bibliometrics</title>
		<link>http://www.acagamic.com/research/stats/three-cool-things-you-wish-you-knew-before-about-bibliometrics/</link>
		<comments>http://www.acagamic.com/research/stats/three-cool-things-you-wish-you-knew-before-about-bibliometrics/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 19:32:34 +0000</pubDate>
		<dc:creator>The Acagamic</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[bibliometrics]]></category>
		<category><![CDATA[gameplay]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[hci]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.acagamic.com/?p=223</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=Three+Cool+Things+You+Wish+You+Knew+Before+About+Bibliometrics&amp;rft.aulast=Nacke&amp;rft.aufirst=Lennart&amp;rft.subject=Statistics&amp;rft.source=The+Acagamic&amp;rft.date=2009-02-03&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://www.acagamic.com/research/stats/three-cool-things-you-wish-you-knew-before-about-bibliometrics/&amp;rft.language=English"></span>
Biblio... WTF? Yeah, you think, here is the science guy with his words again, but actually bibliometrics is a a good set of methods to understand and study research in your field of interest. Usually, all it requires is a publication search engine, like Scirus, ISI Web of Science (you need an institutional login), Google [...]]]></description>
		<wfw:commentRss>http://www.acagamic.com/research/stats/three-cool-things-you-wish-you-knew-before-about-bibliometrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Industry Sales Data</title>
		<link>http://www.acagamic.com/research/stats/game-industry-sales-data/</link>
		<comments>http://www.acagamic.com/research/stats/game-industry-sales-data/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 21:33:25 +0000</pubDate>
		<dc:creator>The Acagamic</dc:creator>
				<category><![CDATA[Game Metrics]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[plot]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.acagamic.com/?p=174</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=Game+Industry+Sales+Data&amp;rft.aulast=Nacke&amp;rft.aufirst=Lennart&amp;rft.subject=Game+Metrics&amp;rft.subject=Statistics&amp;rft.source=The+Acagamic&amp;rft.date=2009-01-18&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://www.acagamic.com/research/stats/game-industry-sales-data/&amp;rft.language=English"></span>
Popular Data Sources After blogging about the Top 50 game developers, I got more interested in the revenue of the game industry. I have been searching for good game industry sales data for a while, since the NPD group figures are not easy to come by and studies related to revenue usually cost quite a [...]]]></description>
		<wfw:commentRss>http://www.acagamic.com/research/stats/game-industry-sales-data/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Combining eye tracking and biometrics with game metrics logging</title>
		<link>http://www.acagamic.com/research/combining-eyetracking-and-biometrics-with-game-metrics-logging/</link>
		<comments>http://www.acagamic.com/research/combining-eyetracking-and-biometrics-with-game-metrics-logging/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 15:18:28 +0000</pubDate>
		<dc:creator>The Acagamic</dc:creator>
				<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Eye Tracking]]></category>
		<category><![CDATA[Game Metrics]]></category>
		<category><![CDATA[Psychophysiology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[eyetracking]]></category>
		<category><![CDATA[logging]]></category>
		<category><![CDATA[psychophysiology]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.acagamic.com/?p=151</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=Combining+eye+tracking+and+biometrics+with+game+metrics+logging&amp;rft.aulast=Nacke&amp;rft.aufirst=Lennart&amp;rft.subject=Biometrics&amp;rft.subject=Eye+Tracking&amp;rft.subject=Game+Metrics&amp;rft.subject=Psychophysiology&amp;rft.subject=Research&amp;rft.source=The+Acagamic&amp;rft.date=2009-01-17&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://www.acagamic.com/research/combining-eyetracking-and-biometrics-with-game-metrics-logging/&amp;rft.language=English"></span>
The Research Paper Based on collaborative work between Blekinge Institute of Technology, Sweden and Otto-von-Guericke University, Germany, we recently published a paper on the integration of game metrics logging with biometric measures (as well as eye tracking). It was titled “Log Who’s Playing: Psychophysiological Game Analysis Made Easy through Event Logging” and is available in [...]]]></description>
		<wfw:commentRss>http://www.acagamic.com/research/combining-eyetracking-and-biometrics-with-game-metrics-logging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

