<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Acagamic &#187; Psychophysiology</title>
	<atom:link href="http://www.acagamic.com/category/research/biofeedback/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acagamic.com</link>
	<description>usable game science</description>
	<lastBuildDate>Mon, 30 Jan 2012 14:53:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Caution with Biometrics, Game Evaluation and UX</title>
		<link>http://www.acagamic.com/research/caution-with-biometrics-game-evaluation-and-ux/</link>
		<comments>http://www.acagamic.com/research/caution-with-biometrics-game-evaluation-and-ux/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 15:05:02 +0000</pubDate>
		<dc:creator>Lennart Nacke</dc:creator>
				<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Psychophysiology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[biometric]]></category>
		<category><![CDATA[game user research]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[gur]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.acagamic.com/?p=753</guid>
		<description><![CDATA[Using biometrics for psychophysiological evaluation is becoming a popular approach in game user research. While results of this work can look stunning, experimental control is important if you want to interpret your data in a way that is robust.]]></description>
		<wfw:commentRss>http://www.acagamic.com/research/caution-with-biometrics-game-evaluation-and-ux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reward anticipation - A powerful tool for game design</title>
		<link>http://www.acagamic.com/research/biofeedback/reward-anticipation-a-powerful-tool-for-game-design/</link>
		<comments>http://www.acagamic.com/research/biofeedback/reward-anticipation-a-powerful-tool-for-game-design/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 17:32:13 +0000</pubDate>
		<dc:creator>Lennart Nacke</dc:creator>
				<category><![CDATA[Psychophysiology]]></category>
		<category><![CDATA[dopamine]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[game design]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[neurobiology]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[pleasure]]></category>
		<category><![CDATA[reward]]></category>

		<guid isPermaLink="false">http://www.acagamic.com/?p=663</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=Reward+anticipation+-+A+powerful+tool+for+game+design&amp;rft.aulast=Nacke&amp;rft.aufirst=Lennart&amp;rft.subject=Psychophysiology&amp;rft.source=The+Acagamic&amp;rft.date=2011-03-10&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://www.acagamic.com/research/biofeedback/reward-anticipation-a-powerful-tool-for-game-design/&amp;rft.language=English"></span>
A neurobiological understanding of games has at its core the dopaminergic reward system [cite]10.1145/1920778.1920780[/cite]. The the nucleus accumbens, which is also dubbed the pleasure center of the brain, is currently understood as the critical brain region associated with the neurotransmitter dopamine, which in turn is implicated in habit formation, reward-seeking behaviors and addiction. The above [...]]]></description>
		<wfw:commentRss>http://www.acagamic.com/research/biofeedback/reward-anticipation-a-powerful-tool-for-game-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combining eye tracking and biometrics with game metrics logging</title>
		<link>http://www.acagamic.com/research/combining-eyetracking-and-biometrics-with-game-metrics-logging/</link>
		<comments>http://www.acagamic.com/research/combining-eyetracking-and-biometrics-with-game-metrics-logging/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 15:18:28 +0000</pubDate>
		<dc:creator>The Acagamic</dc:creator>
				<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Eye Tracking]]></category>
		<category><![CDATA[Game Metrics]]></category>
		<category><![CDATA[Psychophysiology]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[eyetracking]]></category>
		<category><![CDATA[logging]]></category>
		<category><![CDATA[psychophysiology]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.acagamic.com/?p=151</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=Combining+eye+tracking+and+biometrics+with+game+metrics+logging&amp;rft.aulast=Nacke&amp;rft.aufirst=Lennart&amp;rft.subject=Biometrics&amp;rft.subject=Eye+Tracking&amp;rft.subject=Game+Metrics&amp;rft.subject=Psychophysiology&amp;rft.subject=Research&amp;rft.source=The+Acagamic&amp;rft.date=2009-01-17&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://www.acagamic.com/research/combining-eyetracking-and-biometrics-with-game-metrics-logging/&amp;rft.language=English"></span>
The Research Paper Based on collaborative work between Blekinge Institute of Technology, Sweden and Otto-von-Guericke University, Germany, we recently published a paper on the integration of game metrics logging with biometric measures (as well as eye tracking). It was titled “Log Who’s Playing: Psychophysiological Game Analysis Made Easy through Event Logging” and is available in [...]]]></description>
		<wfw:commentRss>http://www.acagamic.com/research/combining-eyetracking-and-biometrics-with-game-metrics-logging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoot To Thrill – Biofeedback in Games and Player Experience</title>
		<link>http://www.acagamic.com/features/shoot-to-thrill-%e2%80%93-biofeedback-in-games-and-player-experience/</link>
		<comments>http://www.acagamic.com/features/shoot-to-thrill-%e2%80%93-biofeedback-in-games-and-player-experience/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 16:55:54 +0000</pubDate>
		<dc:creator>The Acagamic</dc:creator>
				<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Game Metrics]]></category>
		<category><![CDATA[Psychophysiology]]></category>
		<category><![CDATA[adrenaline]]></category>
		<category><![CDATA[biosensor]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[immersion]]></category>
		<category><![CDATA[physiological]]></category>
		<category><![CDATA[psychophysiology]]></category>
		<category><![CDATA[shoot]]></category>
		<category><![CDATA[thrill]]></category>

		<guid isPermaLink="false">http://www.acagamic.com/?p=100</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=Shoot+To+Thrill+%E2%80%93+Biofeedback+in+Games+and+Player+Experience&amp;rft.aulast=Nacke&amp;rft.aufirst=Lennart&amp;rft.subject=Biometrics&amp;rft.subject=Features&amp;rft.subject=Game+Metrics&amp;rft.subject=Psychophysiology&amp;rft.source=The+Acagamic&amp;rft.date=2008-10-30&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://www.acagamic.com/features/shoot-to-thrill-%e2%80%93-biofeedback-in-games-and-player-experience/&amp;rft.language=English"></span>
I was unprepared when opening the latest edition of favorite industry magazine Game Developer, when a blink on the cover should have already told me what was revealed on page 21 in this October 2008 issue. As my eyes went into saccadic overload, I could feel my lacrimal glands kicking in leading to an overlubrication [...]]]></description>
		<wfw:commentRss>http://www.acagamic.com/features/shoot-to-thrill-%e2%80%93-biofeedback-in-games-and-player-experience/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>GameCareerGuide publishes theses from my students</title>
		<link>http://www.acagamic.com/broadcast/gamecareerguide-publishes-theses-from-my-students/</link>
		<comments>http://www.acagamic.com/broadcast/gamecareerguide-publishes-theses-from-my-students/#comments</comments>
		<pubDate>Mon, 26 May 2008 08:24:49 +0000</pubDate>
		<dc:creator>The Acagamic</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Psychophysiology]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[psychophysiology]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[xna]]></category>

		<guid isPermaLink="false">http://www.acagamic.com/?p=71</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=GameCareerGuide+publishes+theses+from+my+students&amp;rft.aulast=Nacke&amp;rft.aufirst=Lennart&amp;rft.subject=Broadcast&amp;rft.subject=Psychophysiology&amp;rft.source=The+Acagamic&amp;rft.date=2008-05-26&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://www.acagamic.com/broadcast/gamecareerguide-publishes-theses-from-my-students/&amp;rft.language=English"></span>
Two students I supervised last year have finished their theses this year. We decided to hand their work in for publishing in the GameCareerGuide this month and they did publish both works. Both theses were conducted as part of the EU-financed research project FUGA and both achieved outstanding grades at their respective defenses. The publications [...]]]></description>
		<wfw:commentRss>http://www.acagamic.com/broadcast/gamecareerguide-publishes-theses-from-my-students/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Real-time integration of eye tracking and EEG</title>
		<link>http://www.acagamic.com/research/biofeedback/real-time-integration-eye-tracking-and-eeg/</link>
		<comments>http://www.acagamic.com/research/biofeedback/real-time-integration-eye-tracking-and-eeg/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 21:02:29 +0000</pubDate>
		<dc:creator>The Acagamic</dc:creator>
				<category><![CDATA[Eye Tracking]]></category>
		<category><![CDATA[Psychophysiology]]></category>
		<category><![CDATA[eeg]]></category>
		<category><![CDATA[eyetracking]]></category>
		<category><![CDATA[neuro]]></category>
		<category><![CDATA[psychophysiology]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.acagamic.com/?p=37</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=Real-time+integration+of+eye+tracking+and+EEG&amp;rft.aulast=Nacke&amp;rft.aufirst=Lennart&amp;rft.subject=Eye+Tracking&amp;rft.subject=Psychophysiology&amp;rft.source=The+Acagamic&amp;rft.date=2008-04-13&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://www.acagamic.com/research/biofeedback/real-time-integration-eye-tracking-and-eeg/&amp;rft.language=English"></span>
It is becoming more popular to integrate eye trackers directly with EEG acquisition hardware (and software). As the company Advanced Neuro Technology reports, they have now created a real-time system integration of their ASA-LAB with Tobii eye trackers. Now, this sounds really excellent as the two systems now also share event information (for example trigger [...]]]></description>
		<wfw:commentRss>http://www.acagamic.com/research/biofeedback/real-time-integration-eye-tracking-and-eeg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychophysiology of James Bond in Wired</title>
		<link>http://www.acagamic.com/research/biofeedback/psychophysiology-of-james-bond-in-wired/</link>
		<comments>http://www.acagamic.com/research/biofeedback/psychophysiology-of-james-bond-in-wired/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 21:11:35 +0000</pubDate>
		<dc:creator>The Acagamic</dc:creator>
				<category><![CDATA[Psychophysiology]]></category>
		<category><![CDATA[eeg]]></category>
		<category><![CDATA[emg]]></category>
		<category><![CDATA[gsr]]></category>
		<category><![CDATA[psychophysiology]]></category>

		<guid isPermaLink="false">http://www.acagamic.com/?p=33</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=Psychophysiology+of+James+Bond+in+Wired&amp;rft.aulast=Nacke&amp;rft.aufirst=Lennart&amp;rft.subject=Psychophysiology&amp;rft.source=The+Acagamic&amp;rft.date=2008-03-20&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://www.acagamic.com/research/biofeedback/psychophysiology-of-james-bond-in-wired/&amp;rft.language=English"></span>
I was very happy to see a Wired article about our fellow FUGA partners from CKIR and their (by now already 3 years old) research on the digital game James Bond, which was played by 36 Finnish students for their research experiment. The article itself was called “The psychophysiology of James Bond: Phasic emotional responses [...]]]></description>
		<wfw:commentRss>http://www.acagamic.com/research/biofeedback/psychophysiology-of-james-bond-in-wired/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

