<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Acagamic &#187; Broadcast</title>
	<atom:link href="http://www.acagamic.com/category/broadcast/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acagamic.com</link>
	<description>usable game science</description>
	<lastBuildDate>Mon, 30 Jan 2012 14:53:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Now also blogging at Physiological Computing</title>
		<link>http://www.acagamic.com/broadcast/now-also-blogging-at-physiological-computing/</link>
		<comments>http://www.acagamic.com/broadcast/now-also-blogging-at-physiological-computing/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 18:00:39 +0000</pubDate>
		<dc:creator>Lennart Nacke</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[bbi]]></category>
		<category><![CDATA[CHI]]></category>
		<category><![CDATA[physiocom]]></category>
		<category><![CDATA[physiological computing]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.acagamic.com/?p=757</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=Now+also+blogging+at+Physiological+Computing&amp;rft.aulast=Nacke&amp;rft.aufirst=Lennart&amp;rft.subject=Broadcast&amp;rft.subject=Work&amp;rft.source=The+Acagamic&amp;rft.date=2011-06-30&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://www.acagamic.com/broadcast/now-also-blogging-at-physiological-computing/&amp;rft.language=English"></span>
I recently organized a CHI workshop on Brain and Body Interfaces together with Kiel and Steve from PhysiologicalComputing.net. We have been talking about common interests for a while now and it was great to organize this workshop together as it is the second one on this topic at CHI that I was involved in. Since [...]]]></description>
		<wfw:commentRss>http://www.acagamic.com/broadcast/now-also-blogging-at-physiological-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epilogue to my open letter</title>
		<link>http://www.acagamic.com/broadcast/epilogue-to-my-open-letter/</link>
		<comments>http://www.acagamic.com/broadcast/epilogue-to-my-open-letter/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 16:50:28 +0000</pubDate>
		<dc:creator>Lennart Nacke</dc:creator>
				<category><![CDATA[Broadcast]]></category>

		<guid isPermaLink="false">http://www.acagamic.com/?p=744</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=Epilogue+to+my+open+letter&amp;rft.aulast=Nacke&amp;rft.aufirst=Lennart&amp;rft.subject=Broadcast&amp;rft.source=The+Acagamic&amp;rft.date=2011-06-15&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://www.acagamic.com/broadcast/epilogue-to-my-open-letter/&amp;rft.language=English"></span>
In this place used to be a blog post I wrote because copyrighted images from my PhD research had been misrepresented in a webinar from a lady in the US and I wanted to clarify the real story behind my pictures and my research. This was done successfully. The lady has removed these pictures from [...]]]></description>
		<wfw:commentRss>http://www.acagamic.com/broadcast/epilogue-to-my-open-letter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada FTW!</title>
		<link>http://www.acagamic.com/broadcast/canada-ftw/</link>
		<comments>http://www.acagamic.com/broadcast/canada-ftw/#comments</comments>
		<pubDate>Wed, 05 May 2010 16:07:24 +0000</pubDate>
		<dc:creator>Lennart Nacke</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[bbi]]></category>
		<category><![CDATA[bci]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[hci]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://www.acagamic.com/?p=487</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=Canada+FTW%21&amp;rft.aulast=Nacke&amp;rft.aufirst=Lennart&amp;rft.subject=Broadcast&amp;rft.source=The+Acagamic&amp;rft.date=2010-05-05&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://www.acagamic.com/broadcast/canada-ftw/&amp;rft.language=English"></span>
Since I recently moved to Canada to work in an awesome HCI research lab, I seem to spend more time on life and work, outside the web and blogosphere that is. My recent affection for Twitter due to its short and timely messages has also contributed to me moving away from blogging more. Nevertheless, I [...]]]></description>
		<wfw:commentRss>http://www.acagamic.com/broadcast/canada-ftw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This space is intentionally left blank</title>
		<link>http://www.acagamic.com/broadcast/this-space-is-intentionally-left-blank/</link>
		<comments>http://www.acagamic.com/broadcast/this-space-is-intentionally-left-blank/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 04:25:41 +0000</pubDate>
		<dc:creator>Lennart Nacke</dc:creator>
				<category><![CDATA[Broadcast]]></category>

		<guid isPermaLink="false">http://www.acagamic.com/?p=450</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=This+space+is+intentionally+left+blank&amp;rft.aulast=Nacke&amp;rft.aufirst=Lennart&amp;rft.subject=Broadcast&amp;rft.source=The+Acagamic&amp;rft.date=2010-01-28&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://www.acagamic.com/broadcast/this-space-is-intentionally-left-blank/&amp;rft.language=English"></span>
While I managed to get some momentum with this blog in December, my time has been sparse at the start of the year (especially January). Much has happened. I have successfully defended one of the first Ph.D. degrees in Digital Game Development (read about it and download my thesis from here) in Sweden. Leading up [...]]]></description>
		<wfw:commentRss>http://www.acagamic.com/broadcast/this-space-is-intentionally-left-blank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some interesting calls for papers and my dissertation</title>
		<link>http://www.acagamic.com/broadcast/some-interesting-calls-for-papers-and-my-dissertation/</link>
		<comments>http://www.acagamic.com/broadcast/some-interesting-calls-for-papers-and-my-dissertation/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 14:42:38 +0000</pubDate>
		<dc:creator>Lennart Nacke</dc:creator>
				<category><![CDATA[Broadcast]]></category>

		<guid isPermaLink="false">http://www.acagamic.com/?p=329</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=Some+interesting+calls+for+papers+and+my+dissertation&amp;rft.aulast=Nacke&amp;rft.aufirst=Lennart&amp;rft.subject=Broadcast&amp;rft.source=The+Acagamic&amp;rft.date=2009-11-04&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://www.acagamic.com/broadcast/some-interesting-calls-for-papers-and-my-dissertation/&amp;rft.language=English"></span>
Recently, I have been busy getting my dissertation out of the door. It is done now and in printing as the packshot on the right shows. More about the topic of my dissertation will be posted here later. In recent time, I have come across a few calls for papers, which I thought would be [...]]]></description>
		<wfw:commentRss>http://www.acagamic.com/broadcast/some-interesting-calls-for-papers-and-my-dissertation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Silver Gamers Enjoy Playing Brain-Training Games More Than Adolescents</title>
		<link>http://www.acagamic.com/broadcast/silver-gamers-enjoy-playing-brain-training-games-more-than-adolescents/</link>
		<comments>http://www.acagamic.com/broadcast/silver-gamers-enjoy-playing-brain-training-games-more-than-adolescents/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 08:49:42 +0000</pubDate>
		<dc:creator>Lennart Nacke</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brain training]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[gameplay]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[old folks]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[silver gamer]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.acagamic.com/?p=316</guid>
		<description><![CDATA[Solving arithmetic challenges is more efficient and effective with pen and paper, but brain training with video games is more exciting and may be connected to positive feelings for elderly gamers, according to a study to be published in the forthcoming issue of the journal <a href="http://www.liebertonline.com/doi/abs/10.1089/cpb.2009.0013">CyberPsychology &#038; Behavior</a>.]]></description>
		<wfw:commentRss>http://www.acagamic.com/broadcast/silver-gamers-enjoy-playing-brain-training-games-more-than-adolescents/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Project Natal and the Future of Gaming</title>
		<link>http://www.acagamic.com/broadcast/project-natal-and-the-future-of-gaming/</link>
		<comments>http://www.acagamic.com/broadcast/project-natal-and-the-future-of-gaming/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 19:51:11 +0000</pubDate>
		<dc:creator>The Acagamic</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[natal]]></category>
		<category><![CDATA[paint party]]></category>
		<category><![CDATA[projectnatal]]></category>
		<category><![CDATA[psychophysiology]]></category>
		<category><![CDATA[recogniton]]></category>
		<category><![CDATA[ricochet]]></category>

		<guid isPermaLink="false">http://www.acagamic.com/?p=276</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=Project+Natal+and+the+Future+of+Gaming&amp;rft.aulast=Nacke&amp;rft.aufirst=Lennart&amp;rft.subject=Broadcast&amp;rft.source=The+Acagamic&amp;rft.date=2009-06-01&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://www.acagamic.com/broadcast/project-natal-and-the-future-of-gaming/&amp;rft.language=English"></span>
Microsoft’s press conference on this year’s E3 is just over and they have, of course, positioned their box as an allround entertainment platform, incorporating possible competitive online media (like social media platforms Twitter and Facebook) and offline passive entertainment (music from last.fm, movies from netflix). But, the largest announcement was probably the long-awaited full body [...]]]></description>
		<wfw:commentRss>http://www.acagamic.com/broadcast/project-natal-and-the-future-of-gaming/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Worldwide Game Research Clusters Map</title>
		<link>http://www.acagamic.com/broadcast/worldwide-game-research-clusters-map/</link>
		<comments>http://www.acagamic.com/broadcast/worldwide-game-research-clusters-map/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 10:07:49 +0000</pubDate>
		<dc:creator>The Acagamic</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[game research]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://www.acagamic.com/?p=250</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=Worldwide+Game+Research+Clusters+Map&amp;rft.aulast=Nacke&amp;rft.aufirst=Lennart&amp;rft.subject=Broadcast&amp;rft.source=The+Acagamic&amp;rft.date=2009-03-24&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://www.acagamic.com/broadcast/worldwide-game-research-clusters-map/&amp;rft.language=English"></span>
After a recent discussion about centers of game research around the world and the responses it generated on the DiGRA mailing list, I have created a Google Map that shows the institutions doing game research around the world. Interestingly, most of them are in the United States and Europe. Of course the results may be [...]]]></description>
		<wfw:commentRss>http://www.acagamic.com/broadcast/worldwide-game-research-clusters-map/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top 5 Mailing Lists Every Game Researcher Should Know</title>
		<link>http://www.acagamic.com/broadcast/top-5-mailing-lists-every-game-researcher-should-know/</link>
		<comments>http://www.acagamic.com/broadcast/top-5-mailing-lists-every-game-researcher-should-know/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 21:28:02 +0000</pubDate>
		<dc:creator>The Acagamic</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.acagamic.com/?p=188</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=Top+5+Mailing+Lists+Every+Game+Researcher+Should+Know&amp;rft.aulast=Nacke&amp;rft.aufirst=Lennart&amp;rft.subject=Broadcast&amp;rft.source=The+Acagamic&amp;rft.date=2009-01-28&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://www.acagamic.com/broadcast/top-5-mailing-lists-every-game-researcher-should-know/&amp;rft.language=English"></span>
Photo by chefranden (Creative Commons Attribution 2.0 Generic License) What Are Mailing Lists Good For? Why should you care about Mailing lists? Have you ever missed a conference deadline or wondered what could be interesting areas of research related to gaming? Heck, maybe you have just started studying in higher education and wondered whether all [...]]]></description>
		<wfw:commentRss>http://www.acagamic.com/broadcast/top-5-mailing-lists-every-game-researcher-should-know/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Survey about your thoughts, opinions and feelings about digital games and advertising</title>
		<link>http://www.acagamic.com/broadcast/survey-digital-games-advertising/</link>
		<comments>http://www.acagamic.com/broadcast/survey-digital-games-advertising/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 16:05:16 +0000</pubDate>
		<dc:creator>The Acagamic</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.acagamic.com/?p=147</guid>
		<description><![CDATA[	
	<span class="Z3988" title="ctx_ver=Z39.88-2004&amp;rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Adc&amp;rfr_id=info%3Asid%2Focoins.info%3Agenerator&amp;rft.title=Survey+about+your+thoughts%2C+opinions+and+feelings+about+digital+games+and+advertising&amp;rft.aulast=Nacke&amp;rft.aufirst=Lennart&amp;rft.subject=Broadcast&amp;rft.source=The+Acagamic&amp;rft.date=2009-01-16&amp;rft.type=blogPost&amp;rft.format=text&amp;rft.identifier=http://www.acagamic.com/broadcast/survey-digital-games-advertising/&amp;rft.language=English"></span>
My colleague Karolien from the Game Experience Lab in Eindhoven has drawn some attention to a survey from them about your thoughts, opinions and feelings about advertising in general, and about digital games &#38; advertising more specifically. They are investigating how people feel about advertising &#38; digital games. Should that strike a chord with you, [...]]]></description>
		<wfw:commentRss>http://www.acagamic.com/broadcast/survey-digital-games-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

